| Overall Rating | ![]() |
| Features | ![]() |
| Expert Reviews | ![]() |
| User Reviews | ![]() |
| Max Resolution B/W | 1200 x 1200 |
| Max Resolution Color | 1200 x 1200 |
| Duty Cycle | 35,000 |
| Print Speed B/W | 21 ppm |
| Print Speed Color | 21 ppm |
| Max Media Size | 8.5 x 14 in. |
| Media Capacity | 250 Sheets |
| Installed Memory | 128 MB |
| Memory Card Slot | |
| LCD Status Panel | ![]() |
| Power Consumption | 460 Watt |
| Warranty | 1 Year |
| Width | 16.7 in. |
| Height | 11.5 in. |
| Depth | 15.7 in. |
| Weight | 46.2 lbs. |
Related posts:
- Looking For Best Color Laser Printer? Consider Lexmark C972de With Exceptional Performance
- Lexmark C532dn – Printer – color – duplex – laser – Legal, A4 – 1200 dpi x 1200 dpi – up to 22 ppm (mono) / up to 21 ppm (color) – capacity: 350 sheets – USB, 10/100Base-TX
- Lexmark C534N Color Laser Printer
- C543DN Color Laser Printer















